Fee (per dose) | |
| Chicken pox | £ 75.00 |
| Cholera (dukoral) | Free of charge (FOC) |
| Diptheria/tetanus/polio | FOC |
| Hep A & B | FOC |
| Hep A & B paediatric | FOC |
| Hep A | FOC |
| Hep A paediatric | FOC |
| Hep B | £ 45.00 |
| Hep B paediatric | £ 35.00 |
| HPV | £ 175.00 |
| Japanese encephalitis | £ 105.00 |
| Meningitis ACWY | FOC |
| Meningitis B | £ 125.00 |
| Pneumonia | £ 72.00 |
| Rabies (im) | £ 75.00 |
| Tick-borne encephalitis | £ 68.00 |
| Tick-borne encephalitis paediatric | £ 68.00 |
| Typhoid (injection) | FOC |
| Typhoid (oral course of 3) | FOC |
| Yellow fever | £ 70.00 |
Travel vaccination fees
Page published: 24 January 2024
Last updated: 8 October 2024